MUNSTER SHC ROUND-ROBIN
Sun May 12th – Rd 1: Waterford 0-22 Clare 1-20
Sun May 12th – Rd 1: Cork 1-24 Tipperary 2-28
Sun May 19th – Rd 2: Tipperary 2-30 Waterford 0-18
Sun May 19th – Rd 2: Limerick 1-19 Cork 1-26
Sun Jun 2nd – Rd 3: Waterford 0-10 Limerick 2-24
Sun Jun 2nd – Rd 3: Clare 0-17 Tipperary 3-21
Sat Jun 8th – Rd 4: Cork 2-30 Waterford 2-17
Sun Jun 9th – Rd 4: Limerick 1-28 Clare 0-13
Sun Jun 16th –Rd 5: Tipperary 1-22 Limerick 0-21
Sun Jun 16th – Rd 5: Clare 2-23 Cork 2-18
Sun Jun 30th – Final: Tipperary v Limerick, TBC
P | W | D | L | F | A | Pts Diff | Pts | |
Tipperary | 4 | 4 | 0 | 0 | 8-101 | 1-80 | +42 | 8 |
Limerick | 4 | 2 | 0 | 2 | 4-92 | 2-71 | +27 | 4 |
Cork | 4 | 2 | 0 | 2 | 6-98 | 7-87 | +8 | 4 |
Clare | 4 | 2 | 0 | 2 | 3-73 | 6-89 | -25 | 4 |
Waterford | 4 | 0 | 0 | 4 | 2-67 | 7-104 | -52 | 0 |
LEINSTER SHC ROUND-ROBIN
Sat May 11th – Rd 1: Kilkenny 2-23 Dublin 1-21
Sun May 12th – Rd 1: Galway 1-24 Carlow 1-18
Sun May 19th – Rd 2: Carlow 1-14 Kilkenny 3-22
Sun May 19th – Rd 2: Dublin 1-22 Wexford 2-19
Sat May 26th – Rd 3: Galway 0-16 Wexford 0-16
Sun Jun 2nd – Rd 3: Carlow 1-13 Dublin 2-22
Sat Jun 8th – Rd 4: Wexford 2-28 Carlow 0-19
Sun Jun 9th – Rd 4: Kilkenny 2-22 Galway 3-20
Sat Jun 15th – Rd 5: Dublin 3-19 Galway 0-24
Sat Jun 15th – Rd 5: Wexford 0-21 Kilkenny 1-18
Sun Jun 30th – Final: Kilkenny v Wexford, Croke Park
P | W | D | L | F | A | Pts Diff | Pts | |
Kilkenny | 4 | 2 | 1 | 1 | 8-85 | 5-76 | +18 | 5 |
Wexford | 4 | 1 | 3 | 0 | 4-84 | 2-75 | +15 | 5 |
Dublin | 4 | 2 | 1 | 1 | 7-84 | 5-79 | +11 | 5 |
Galway | 4 | 2 | 1 | 1 | 4-84 | 6-75 | +3 | 5 |
Carlow | 4 | 0 | 0 | 4 | 3-64 | 8-96 | -47 | 0 |